Refuse pickup schedule and holidays
Refuse and Storm Water
Contact us
Refuse and Storm Water
4095 Center Road
Brunswick Ohio 44212
330-558-6825 (billing office)
Refuse collection schedule by street
Scroll horizontally
to see entire table
Street | Specific addresses (if any) | Pickup day |
---|---|---|
Abington | M | |
Acorn | Th | |
Alcott | Th | |
Alda | T | |
Alderwood | W | |
Alesia Kae | T | |
Alice | M | |
Almas | F | |
Alpine Hill | F | |
Amber | F | |
Ambrose | M | |
Amesbury | T | |
Amherst | M | |
Anderson | Th | |
Andover | T | |
Andrea | Th | |
Angela | M | |
Apple Hill | T | |
Applewood | Th | |
Arboretum | T | |
Arlington | Th | |
Arthur | W | |
Ascot | W | |
Ashlawn | M | |
Ashleigh | T | |
Aspen | F | |
Aspen Lake | Th | |
Aster | M | |
Audubon | T | |
Augusta | F | |
Autumn | M | |
Autumn Reserve | T | |
Auvergne | T | |
Avenbury | W | |
Avian | T | |
Aylesworth | W | |
Aynesly | M | |
Bankside | T | |
Barbara | Th | |
Barra | T | |
Basswood | F | |
Baythorn | W | |
Baywood | F | |
Beacon | W | |
Beaumont | T | |
Bedrock | F | |
Benjamin | W | |
Bennington | F | |
Berkeley | M | |
Berkshire | Th | |
Berwick | W | |
Bettie | T | |
Beverly Hills | M | |
Blackburn | M | |
Blossom Court | M | |
Blossom Trail | Th | |
Blue Ridge | W | |
Blueberry Hill | F | |
Bobwhite | Th | |
Boston | M | |
Boulder | F | |
Boxwood | F | |
Brad | T | |
Bramblewood | T | |
Brantley | M | |
Briar | F | |
Briarcliff | T | |
Briarleigh | T | |
Bridge Path | T | |
Brightwood | T | |
Brintnall | Th | |
Bristol | T | |
Broadleaf Way | T | |
Bruce | M | |
Brunswick Lake | Th | |
Brushwood | F | |
Buckingham | M | |
Burnham | M | |
Butternut | F | |
Buttonwood | F | |
Byron | Th | |
Calverton | M | |
Camden | W | |
Canterbury | M | |
Carlisle | W | |
Carolyn | T | |
Carpenter | Boston to Grafton | M |
Carpenter | Center to Laurel | W |
Carpenter | Grafton to Center | T |
Carpenter | Laurel to city limits | Th |
Carrie | T | |
Castle | M | |
Catherine | W | |
Cattail | T | |
Cauldron | W | |
Cedar Creek | W | |
Center | Hadcock to Pearl | Th |
Center | Pearl to Blueberry | F |
Center | W. 130 to Hadcock | W |
Chad | W | |
Chargary | T | |
Charles | Th | |
Charlotte | T | |
Chaseline Ridge | Th | |
Chelsea | W | |
Cherokee | M | |
Cherry | F | |
Cherryshire | Th | |
Chesterton | M | |
Claremont | M | |
Claridge | M | |
Clay | T | |
Claythorne | M | |
Clearwater | M | |
Clemson | Th | |
Cleveland | F | |
Clover | T | |
Cohasset | W | |
Colonial Heights | F | |
Colony | T | |
Concord | T | |
Congressional | F | |
Constitution | T | |
Coolidge | F | |
Cory | M | |
Cottonwood | F | |
Courtland | M | |
Coventry | Th | |
Crabapple | F | |
Cranlyn | M | |
Creek Run | Th | |
Crestway | M | |
Crooked River | F | |
Cross | W | |
Crystal | M | |
Cuffe | T | |
Currant | T | |
Cypress Drive | F | |
Cypress Point | F | |
Daisy | T | |
Dannley | Th | |
Dartmouth | Th | |
Delaware | M | |
Dennis | W | |
Derbyshire | Th | |
Devonshire | W | |
Diana | Th | |
Dogwood | F | |
Doral | F | |
Dorchester | W | |
Dorothy | T | |
Dresden Park | M | |
Duke | F | |
Duxbury | M | |
East | M | |
Eastwood | Th | |
Edgar | W | |
Edge View | Th | |
Edward | M | |
Eisenhower | W | |
El Camino | W | |
Elder | F | |
Eldorado | W | |
Eliza | W | |
Elm | F | |
Elmer | W | |
Emma | W | |
Essex | Th | |
Ethan | T | |
Etta | Th | |
Fallen Brook | T | |
Falmouth | M | |
Faringford | M | |
Faulkner | Th | |
Fenwick | M | |
Fernwood | Th | |
Fieldstone | F | |
Fillmore | W | |
Fireside | T | |
Flagstone | F | |
Fox | W | |
Foxborough | T | |
Francena | W | |
Francis | T | |
Frost | Th | |
Gallo | T | |
Ganyard | M | |
Garfield | F | |
Gary | W | |
Gaylann | Th | |
George | Th | |
Gladstone | M | |
Gladys | T | |
Glenbriar | M | |
Glencove Common | F | |
Glendorn | T | |
Glenmont | Th | |
Glenna | T | |
Gloucester | M | |
Gottschee | T | |
Grafton | 3994, 4010, 4036, 4056, 4064, 4072, 4082, 4102, 4114, 4124, 4134 | M |
Grafton | 4634, 4650 | F |
Grafton | Carpenter to Pearl | M |
Grafton | W. 130 to Carpenter | W |
Grand Oak | Th | |
Greenfield | T | |
Greenwich | W | |
Hadcock | W | |
Hadcock | 558, 568, 571, 576, 581, 586, 589, 596, 599, 606, 615, 618, 626, 631, 636, 641, 646, 649, 652, 657, 660, 665, 673, 678, 686, 689, 699, 700, 702, 709, 710, 719, 720, 737, 738, 746, 751, 756, 762, 771, 778, 783, 788, 793, 805, 812, 813, 827, 830, 835, 841, 846, 854, 857, 860, 868, 869, 876, 879, 886, 887, 903, 904, 914, 921, 928, 929, 939, 944, 947, 958, 961, 971, 981, 982 | M |
Hadley | W | |
Hampton | M | |
Hanover | M | |
Harding | F | |
Harris | Th | |
Hartwick | M | |
Harvard | Th | |
Hathaway | Th | |
Hawthorne | Th | |
Heinly | W | |
Hemlock | M | |
Hickory Ridge | F | |
Highland | F | |
Hilltop | M | |
Hobbits | Th | |
Holly | W | |
Homestead | F | |
Hudak | T | |
Huntington | Th | |
Inverness | F | |
Ipswich | W | |
James | T | |
Jeanette | F | |
Jefferson | F | |
Jerrold | T | |
Jester | F | |
Joseph | T | |
Josephine | Th | |
Judita | M | |
Judy | M | |
Junior | 2968 to 3123 | T |
Junior | 3131 to 3267 | M |
Kaminski | W | |
Keller Hanna | W | |
Ken | T | |
Kenneth | M | |
Kent | T | |
Keswick | M | |
Kingston | Th | |
Knight | M | |
Kristen | W | |
Krndia | T | |
Lake Meadow | W | |
Lakeview | M | |
Lakewood | M | |
Landon | M | |
Lares | W | |
Laurel | W | |
Ledgerock | F | |
Lennox | M | |
Lexington | M | |
Lily | T | |
Lincoln | F | |
Linden | F | |
Lochs | W | |
Lockmoor | W | |
Locust | F | |
Loma | W | |
Lowell | Th | |
Lowland | Th | |
Luray | W | |
Lydian | T | |
Lyman | M | |
Lyndover | M | |
Magnolia | M | |
Maiden | F | |
Malvern | M | |
Manchester | Th | |
Manhattan | Th | |
Manitoulin | F | |
Manningford | W | |
Mapes | Th | |
Maplewood | W | |
Marchmont | M | |
Marguerite | W | |
Marie | Th | |
Marion | T | |
Marpat | T | |
Mars | M | |
Marsh Way | F | |
Mary Ellen | Th | |
Maxwell | W | |
Mayfair | M | |
McKinley | F | |
Meadowbrook | F | |
Meadowland | Th | |
Melbourne | M | |
Melrose | T | |
Melville | Th | |
Memory | F | |
Michael | W | |
Middlebrook | W | |
Middlefield | W | |
Miller | W | |
Miner | W | |
Mohawk | M | |
Molly | Th | |
Monroe | T | |
Monte Vista | W | |
Monterey | W | |
Monticello | M | |
Morlee | M | |
Morningview | M | |
Mueller Creek | T | |
Muirfield | F | |
Mulberry | F | |
Mussel Shoals | F | |
Myrtle | Th | |
Nancy | T | |
Nantucket | M | |
Nathan | W | |
New Market | W | |
Newcastle | W | |
Newkirk | W | |
Nicklaus | F | |
Nola | W | |
Normandy | M | |
Northbridge | M | |
Oak Bark | Th | |
Oak Branch | Th | |
Oak Tree | Th | |
Oakleigh | T | |
Oakridge | Th | |
Old Eagle | T | |
Oxford | Th | |
Palmer | F | |
Park | T | |
Parkland | M | |
Parkview | M | |
Parschen | W | |
Patricia | F | |
Paul | Th | |
Paxton | W | |
Peacock | Th | |
Pearl | F | |
Pearl | 929 | M |
Pebble Beach | F | |
Pelham | W | |
Pembroke | M | |
Pennys | T | |
Pepperwood | F | |
Perkins | T | |
Persimmon | F | |
Pheasants Walk | Th | |
Pinewood | Th | |
Pinnacle | M | |
Player | F | |
Plymouth | M | |
Polk | W | |
Poplar | F | |
Portsmouth | T | |
Potomac | T | |
Princeton | Th | |
Ptarmigan | T | |
Quail Hollow | Th | |
Quarry | W | |
Queens | W | |
Quinebaug | W | |
Rachel | M | |
Randall | M | |
Raymond | Th | |
Red Clover | T | |
Redstone | W | |
Redwood | F | |
Regal | W | |
Revere | T | |
Richie | T | |
Ridgeview | F | |
Roanoke | W | |
Robert | T | |
Rocklyn | Th | |
Rolling Hills | M | |
Roosevelt | F | |
Rose | M | |
Rosewood | M | |
Roundtable | F | |
Royal Oak | Th | |
Ruf | T | |
Ruth | T | |
Sadie | W | |
Salem | W | |
Samuel | Th | |
Sandlewood | east of Scarborough | Th |
Sandlewood | west of Scarborough | W |
Sandra | M | |
Sandstone | F | |
Sanford | T | |
Sawgrass | F | |
Sawmill | T | |
Saxon | W | |
Scarborough | W | |
Sedgewick | M | |
Selma | W | |
Seneca | T | |
Settlers | W | |
Shalbey | Th | |
Shaw | Th | |
Sheffield | M | |
Shenandoah | W | |
Sherbrooke | M | |
Sheri | M | |
Sherwood | M | |
Shinnecock | F | |
Shovee | T | |
Siesta | W | |
Simons | T | |
Skyview | M | |
Sleepy Hollow | Th | |
Sliding Rock | Th | |
Southbridge | W | |
Southview | Th | |
Spencer | T | |
Spring Hill | T | |
Spyglass Hill | F | |
St. Andrews | F | |
St. James | Th | |
Stanford | Th | |
Starview | M | |
Stearns | F | |
Sterling Station | Th | |
Stone Creek | F | |
Stone Manor | Th | |
Sturbridge | M | |
Substation | F | |
Sudbury | W | |
Suffolk | T | |
Sugarmaple | F | |
Sunflower | M | |
Surrey | M | |
Taft | W | |
Taylor | M | |
Teakwood | F | |
Theora | W | |
Thornberry | F | |
Thorpe | Th | |
Timber Ridge | Th | |
Timberlake | F | |
Timberway | F | |
Trailview | T | |
Trenton | M | |
Trevino | F | |
Troon | F | |
Truman | W | |
Tudor | W | |
Tulip | T | |
Turnbridge | F | |
Twain | Th | |
Tyler | W | |
Uxbridge | W | |
Valley Forge | T | |
Van Buren | W | |
Varm Land | T | |
Venus | M | |
Vicky | F | |
Villa Casa | W | |
Vincent | Th | |
Vineyard | M | |
W. 130 | W | |
Waite Farms | M | |
Walnut Ridge | F | |
Walters | T | |
Warren | T | |
Weathervane | M | |
Wellford | M | |
Wellsley | M | |
Wembley | W | |
West | M | |
Westchester | M | |
Western Reserve | Th | |
Westminister | M | |
Westwood | M | |
White Willow | T | |
Whiteoaks | F | |
Williams | T | |
Willow Grove | W | |
Willow View | Th | |
Wilson | F | |
Wiltshire | W | |
Winchester | T | |
Windsor | Th | |
Winged Foot | F | |
Winsted | W | |
Wolff | F | |
Wood Park | T | |
Woodhill | T | |
Woodhollow | M | |
Woodleaf | T | |
Woodstock | T | |
Yale | Th | |
Yorkshire | Th |
Refuse holidays
When your regular refuse pick-up day falls on one of the holidays below, the collections for that day and all following days for that week will be one day late. For example, if New Year’s Day falls on a Monday, then the Monday pick-up will be on Tuesday, the Tuesday pick-up will be on Wednesday, and so on. Then the following week will revert back to normal pick-up days.
Refuse holidays are:
- New Year’s Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
You can also check for late refuse pickup dates on the City calendar.