Questions
This page is more easily read by rotating your phone to its horizontal position.
For emergencies, dial 911.
If you have a question about... | ...please contact: |
---|---|
Vendor payments | Accounts Payable 330-558-6820 |
Employment & benefits Insurance Purchasing Bids Public record requests | Administrative Services 330-558-6860 |
Cable television Programming Website Signboard & cable announcements | Brunswick Area Television 330-220-1726 |
Medina County Transit routes, schedules, pickups | BTA 330-723-9670 |
Permits/inspection for electrical, plumbing, construction, pools, driveways, sheds, etc. Garage sale permits Sign permits Board of Zoning Appeals Contractor registration Foreclosure notification Property maintenance, high grass, weeds RV registration Fair housing Drainage | Building Permits/Inspections 330-558-6830 |
Road construction projects Sewer projects Flood plain | City Engineer 330-558-6880 |
Solicitor permits Advertising distribution permits Event/parade permits Block party permits | City Manager 330-558-6826 |
Eligibility lists Employment testing Notification of upcoming tests | Civil Service 330-558-6860 |
Business relocation/startup New residential/retail/business construction Planning Commission CHIP program | Community Development 330-558-6865 |
City Council contacts Mayor City Council meeting dates and minutes Weddings | Council/Mayor's Office 330-558-6845 |
Economic development Contact for new and current businesses Available commercial and industrial properties CRA | Economic Development 330-558-6875 |
Fire hydrants Fire safety Fire inspection Open burning Public education/tours | Fire (non-emergency) 330-273-8046 |
City Prosecutor Ordinance review | Law 330-558-6885 |
Mayor's Court appearances Fines Waivers Payment information | Mayor's Court 330-558-6870 |
City parks properties Tennis courts Baseball fields Soccer fields | Parks 330-558-6840 |
Events at Nature Center | Medina County Park District 844-722-9364 |
Animal control Block Watch Project Lifesaver Business Liaison Contact Chief, Lieutenants, Sergeants, Officers (non-emergency) | Police Emergency: 911 Non-emergency: 330-225-9111 Police offices and records: 330-558-6893 |
Recreation Center programs Registration Membership Room and pavilion rentals Senior programs Community events | Recreation Center 330-273-8000 |
Daily recorded updates Open gym and pool schedules | Rec Center info line 330-273-8086 |
Quarterly refuse/sewer bill questions Start and stop refuse service | Refuse and Storm Water Billing 330-558-6825 |
Missed refuse pickups Large refuse pickups Size & weight requirements | Refuse Collection (Republic Waste) 440-458-5191 |
Street light outage Traffic signals Snow plowing Mailbox damage Storm damage Chuckholes Leaf pickup Branch chipping Cemetery maintenance | Service & Streets 330-558-6804 |
Income tax questions City withholding Payment schedule Filing deadlines | Tax (income) 330-558-6815 |
Property tax valuations & rates | Tax (property) Medina County Auditor's Office 844-722-3800 x9754 |
For emergencies, dial 911.
Refuse holidays
When the following holiday falls on your regularly scheduled pick-up day, the collections for that day and all following days for that week will be one day late. Then the following Monday will revert back to normal pick-up days. Refuse holidays are: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day.
Prescription drug drop-off location
Located in the lobby of police headquarters, a secure collection box has been placed to accept all unwanted and/or expired medications.
Events at Nature Center | Medina County Park District 844-722-9364 |
---|---|
Other frequently called numbers: | |
Water outages Billing questions | Cleveland Water Department 3216-664-3130 |
Gas billing & service questions | Columbia Gas 800-344-4077 |
Phone, cable and internet outages Billing questions New service requests | Frontier 800-921-8101 |
Spectrum 855-479-6984 |
|
Breezeline https://www.breezeline.com/contact-us |
|
Sanitary sewer issues and billing Recycling containers Recycling and appliance roundup events | Medina County Sanitary Engineer 844-722-8404 |
General questions To be transferred to county agencies | Medina County 844-722-3800 |
Voter and election information | Medina County Board of Elections 330-722-9278 |
Power outages | Ohio Edison 888-544-4877 |
Utility marking flags in the right-of-way and/or easements | Ohio Utility Protection Services 800-362-2764 |
NOPEC public aggregation Information regarding NOPEC's energy programs, How to join NOPEC pricing | NextEra customer call center 855-667-3201 |
Questions regarding your electric bill or service | Ohio Edison 800-633-4766 |
Questions regarding your natural gas bill or service | Columbia Gas 800-344-4077 |